Release 29-3-2011
Download
HotKey :
Char + Baret GM = Numpad 1
Char + ??????? = Numpad 2
Char + ??????? = Numpad 3
Char + ??????? = Numpad 4
Char + ??????? = Numpad 5
Char + ??????? = Numpad 6
Char Off = END
Spion = NUMPAD 0
Cara Pakai Hack Viper + Spion + Darah jadi 120 :
[-]Masuk Room BM[Boom Mission]
[-]Tekan Numpad 0 Effect Spion Hack
[-]Tekan numpad 1 [Effect Baret GM[Semua senjata effect title]
[-]Play
[-]Tekan Numpad 1 lagi saat Loading Map [Effect Darh 120 + Viper Hacks]
[-]Saat baru respawn / muncul tulisan "Game Sedang Di Persiapkan" tekan END
DevilN2
Thanks To :
All Member N2
Greetz to :
[*] Master Nstars.Net
[*]Staff Nstars.Net
[*]Mr.Chivas ( DLL )
[*]Sapta_Agunk
[*] Warrior_Of_Shadow
Tested By Me 3 Jam No BT
Neh Scan Virus-X
AhnLab-V3 | 2011.03.26.00 | 2011.03.25 | - |
AntiVir | 7.11.5.79 | 2011.03.25 | HEUR/Crypted |
Antiy-AVL | 2.0.3.7 | 2011.03.26 | - |
Avast | 4.8.1351.0 | 2011.03.26 | - |
Avast5 | 5.0.677.0 | 2011.03.26 | - |
AVG | 10.0.0.1190 | 2011.03.26 | - |
BitDefender | 7.2 | 2011.03.26 | - |
CAT-QuickHeal | 11.00 | 2011.03.26 | (Suspicious) - DNAScan |
ClamAV | 0.96.4.0 | 2011.03.26 | PUA.Packed.TeLock |
Commtouch | 5.2.11.5 | 2011.03.24 | - |
Comodo | 8111 | 2011.03.26 | - |
DrWeb | 5.0.2.03300 | 2011.03.26 | - |
Emsisoft | 5.1.0.4 | 2011.03.26 | Trojan.Swizzor!IK |
eSafe | 7.0.17.0 | 2011.03.24 | - |
eTrust-Vet | 36.1.8236 | 2011.03.25 | - |
F-Prot | 4.6.2.117 | 2011.03.26 | - |
F-Secure | 9.0.16440.0 | 2011.03.23 | - |
Fortinet | 4.2.254.0 | 2011.03.26 | - |
GData | 21 | 2011.03.26 | - |
Ikarus | T3.1.1.97.0 | 2011.03.26 | Trojan.Swizzor |
Jiangmin | 13.0.900 | 2011.03.26 | - |
K7AntiVirus | 9.94.4219 | 2011.03.26 | - |
Kaspersky | 7.0.0.125 | 2011.03.26 | - |
McAfee | 5.400.0.1158 | 2011.03.26 | - |
McAfee-GW-Edition | 2010.1C | 2011.03.26 | - |
Microsoft | 1.6702 | 2011.03.26 | - |
NOD32 | 5987 | 2011.03.26 | - |
Norman | 6.07.03 | 2011.03.26 | - |
nProtect | 2011-02-10.01 | 2011.02.15 | - |
Panda | 10.0.3.5 | 2011.03.26 | - |
PCTools | 7.0.3.5 | 2011.03.26 | - |
Prevx | 3.0 | 2011.03.29 | - |
Rising | 23.50.05.05 | 2011.03.26 | - |
Sophos | 4.64.0 | 2011.03.26 | Sus/ComPack-C |
SUPERAntiSpyware | 4.40.0.1006 | 2011.03.26 | - |
Symantec | 20101.3.0.103 | 2011.03.26 | - |
TheHacker | 6.7.0.1.157 | 2011.03.26 | W32/Behav-Heuristic-066 |
TrendMicro | 9.200.0.1012 | 2011.03.26 | PAK_Generic.001 |
TrendMicro-HouseCall | 9.200.0.1012 | 2011.03.26 | PAK_Generic.001 |
VBA32 | 3.12.14.3 | 2011.03.25 | - |
VIPRE | 8825 | 2011.03.26 | - |
ViRobot | 2011.3.26.4378 | 2011.03.26 | - |
VirusBuster | 13.6.270.0 | 2011.03.25 | - |
0 komentar:
Posting Komentar